Electric Pantograph Lift tables

Comprehensive range of lift tables with electro-hydraulic lifting by means of pantograph mechanism; Armanni's offered products allow selecting among several standard set-ups (capacity, size of the platform and lifting stroke) or, if necessary, to ask for the customisation of the size according to the specific needs of the work premises being concerned. Possibility to set up the lifting platforms with vertical double-pantograph lifting system to reach maximum heights with minimum overall dimensions. Wide range of optional accessories, such as railing, gates, protection bellows, connection footboards, roller beds, tilting loading platforms and many more to set up the lift table for specific intended uses.

  Model A B H1 H2 S Capacity Detail
TE 5 600 1200 250 950 700 500 Read
TE 5 800 1200 250 950 700 500 Read
TE 5 800 1600 250 1200 950 500 Read
TE 5 1000 1200 250 950 700 500 Read
TE 5 1000 2000 350 1500 1150 500 Read
TE 5 1250 2500 400 1850 1450 500 Read
TE 5 1500 3000 400 2150 1750 500 Read
  Model A B H1 H2 S Capacity Detail
TE 10 600 1200 250 950 700 1000 Read
TE 10 800 1200 250 950 700 1000 Read
TE 10 800 1600 250 1200 950 1000 Read
TE 10 1000 1200 250 950 700 1000 Read
TE 10 1000 2000 350 1500 1150 1000 Read
TE 10 1250 2500 400 1850 1450 1000 Read
TE 10 1500 3000 400 2150 1750 1000 Read
  Model A B H1 H2 S Capacity Detail
TE 15 1000 1200 300 1000 700 1500 Read
TE 15 1000 1600 300 1250 950 1500 Read
TE 15 1000 2000 350 1500 1150 1500 Read
TE 15 1200 1800 300 1350 1050 1500 Read
TE 15 1400 2000 400 1550 1150 1500 Read
TE 15 1250 2500 400 1850 1450 1500 Read
TE 15 1500 3000 400 2150 1750 1500 Read
TE 15 2000 3000 400 2150 1750 1500 Read
  Model A B H1 H2 S Capacity Detail
TE 20 1000 1200 300 1000 700 2000 Read
TE 20 1000 1600 300 1250 950 2000 Read
TE 20 1000 2000 350 1500 1150 2000 Read
TE 20 1200 1800 350 1400 1050 2000 Read
TE 20 1400 2000 400 1550 1150 2000 Read
TE 20 1250 2500 400 1850 1450 2000 Read
TE 20 1500 3000 400 2150 1750 2000 Read
TE 20 2000 3000 400 2150 1750 2000 Read
  Model A B H1 H2 S Capacity Detail
TE 25 1000 1200 300 1000 700 2500 Read
TE 25 1000 1600 300 1250 950 2500 Read
TE 25 1000 2000 350 1500 1150 2500 Read
TE 25 1200 1800 350 1400 1050 2500 Read
TE 25 1400 2000 400 1550 1150 2500 Read
TE 25 1250 2500 400 1850 1450 2500 Read
TE 25 1500 3000 400 2150 1750 2500 Read
TE 25 2000 3000 400 2150 1750 2500 Read
  Model A B H1 H2 S Capacity Detail
TE 30 1000 1200 350 1050 700 3000 Read
TE 30 1000 1600 350 1300 950 3000 Read
TE 30 1000 2000 400 1550 1150 3000 Read
TE 30 1200 1800 400 1450 1050 3000 Read
TE 30 1400 2000 400 1550 1150 3000 Read
TE 30 1250 2500 450 1900 1450 3000 Read
TE 30 1500 3000 450 2200 1750 3000 Read
TE 30 2000 3000 450 2200 1750 3000 Read
  Model A B H1 H2 S Capacity Detail
TE 40 1000 1200 500 1200 700 4000 Read
TE 40 1000 1600 500 1450 950 4000 Read
TE 40 1000 2000 500 1650 1150 4000 Read
TE 40 1200 1800 500 1550 1050 4000 Read
TE 40 1400 2000 500 1650 1150 4000 Read
TE 40 1250 2500 500 1950 1450 4000 Read
TE 40 1500 3000 500 2250 1750 4000 Read
TE 40 2000 3000 500 2250 1750 4000 Read
  Model A B H1 H2 S Capacity Detail
TE 50 1000 1200 550 1250 700 5000 Read
TE 50 1000 1600 550 1500 950 5000 Read
TE 50 1000 2000 550 1700 1150 5000 Read
TE 50 1200 1800 550 1600 1050 5000 Read
TE 50 1400 2000 550 1700 1150 5000 Read
TE 50 1250 2500 550 2000 1450 5000 Read
TE 50 1500 3000 550 2300 1750 5000 Read
TE 50 2000 3000 550 2300 1750 5000 Read

BESPOKE DESIGN

Customized solutions to meet all needs

Your needs at the core of our business!

Our design team examines the handling problem with you, collects all necessary details and, thanks to an in-depth know-how that was reached following the manufacture of more than 70,000 machines, we can always offer the most suitable solution for your business activity.

MAINTENANCE

Scheduled maintenance service with quarterly chain inspection to assure an increased product life-cycle.

ORIGINAL SPARE PARTS

All the original spare parts are always available within 24-48 hours thanks to a very efficient after-sales department.

CUSTOMER CARE

Prompt customer care service for on-site repair interventions in the shortest time as possible.