The MAX AC-evo is a standout lift truck in the Armanni line, known for its robustness and power. It’s specifically designed and built to safely handle heavy and even extra-heavy loads. What sets it apart is its excellent residual capacity, which means it can still lift substantial weights even at high lifting heights.
The MAX AC-evo is equipped with a unique lifting structure that transitions from a single to a double-stage extruded mast. This feature allows it to lift loads weighing up to 2000 kg to a maximum height of 3500 mm.
The pallet stacker is built with extruded masts that feature special steel profiles and specific construction characteristics. Notably, it has an extra-heavy duty construction for both the legs and forks. This design ensures maximum stability and load-bearing capacity, making it ideal for handling large loads and performing heavy-duty operations.
MAXIMUM VISIBILITY:
The pallet stacker’s dual side-lifting pistons provide an unobstructed view of the fork platform, facilitating easy pallet handling.
The pallet stackerʼs 5-point support structure, coupled with a specialized shock absorber system, guarantees that the drive wheel maintains optimal contact with the ground, even when dealing with uneven surfaces or significant bumps.
The cutting-edge DR EVO steering system enhances the operatorʼs control, agility, and safety when using the pallet stacker. This is achieved through a new steering handle that includes a ʻtortoiseʼ mode for precise slow-speed maneuvers and a two-speed system for efficient lifting and lowering operations.
| Model | Centroid (mm) | Maximum Load Capacity (kg) | Max. Lifting Height (mm) | Travel Speed (km/h) | Battery Voltage (v) | Maximum Gradeability |
|---|---|---|---|---|---|---|
| Max AC-evo 130/16 | 600 | 1300 | 1600 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 130/25 | 600 | 1300 | 2500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 130/30 | 600 | 1300 | 3000 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 130/35 | 600 | 1300 | 3500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 160/16 | 600 | 1600 | 1600 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 160/25 | 600 | 1600 | 2500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 160/30 | 600 | 1600 | 3000 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 160/35 | 600 | 1600 | 3500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 200/16 | 600 | 2000 | 1600 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 200/25 | 600 | 2000 | 2500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 200/30 | 600 | 2000 | 3000 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
| Max AC-evo 200/35 | 600 | 2000 | 3500 | 5.5 | 24V AC | 5% con carico, 10% senza carico |
Fill out the form with your details to send us a request immediately, you will be contacted as soon as possible by our staff for a tailor-made quote, free and without obligation.